Amenity | Support | Oppose | Neither |
Kingsley Centre Shop | 99% | 0% | 1% |
Kingsley Centre Post Office | 98% | 0% | 2% |
The Kingsley Centre | 92% | 1% | 7% |
Cricketers Pub | 91% | 2% | 8% |
Kingsley playground | 90% | 3% | 8% |
The Country Market | 81% | 2% | 17% |
All Saints Church | 78% | 4% | 18% |
Kingsley Sports Club | 75% | 2% | 23% |
Montessori School | 66% | 9% | 25% |
The Golf Club | 61% | 8% | 31% |
The Tennis Centre | 59% | 7% | 34% |
St Nicholas' Chapel | 59% | 10% | 31% |
Wednesday, 23 May 2012
Kingsley amenities
In this the second excerpt from the Kingsley Parish Plan survey, several village amenities are ranked according to the level of support expressed for the view that they were an "important amenity".
Labels:
Environment,
Parish
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment