Proposition | Support | Oppose | Neither |
Speeding vehicles are a problem on the roads and lanes around Kingsley | 71% | 19% | 10% |
The volume of traffic is a problem that reduces the quality of village life | 65% | 22% | 12% |
HGVs create a problem for the village | 65% | 20% | 15% |
It is safe driving around the roads and lanes around Kingsley | 60% | 25% | 15% |
It is safe to walk on the roads and lanes around Kingsley | 41% | 49% | 11% |
Members of the household enjoy cycle around our lanes | 32% | 29% | 40% |
If there were more cycleways cars would be used less often | 28% | 50% | 23% |
It is safe to cycle on the roads and lanes around Kingsley | 26% | 50% | 24% |
Current public transport in Kingsley meets our needs | 23% | 41% | 36% |
It is safe to ride horses on the roads and lanes around Kingsley | 15% | 32% | 53% |
Members of the household enjoy ride horses around the village | 7% | 36% | 56% |
Saturday, 9 June 2012
Roads, Lanes and traffic
This third excerpt from the Kingsley Parish Plan survey considers various transport and road related issues.
Labels:
Environment,
Horseriding,
Issues,
Parish,
Road safety,
Villagers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment