Candidate Name | Party | Votes | Percentage | Share of Votes |
Kemp-Gee, Mark | Conservative Party | 5064 | 52.17% | |
Harmer-Jones, Linda | Liberal Democrats | 3671 | 37.82% | |
Treacher, Janice | Labour Party | 972 | 10.01% |
Hampshire County Council, Alton Rural 2009, Turnout: 43.37%
Candidate Name | Party | Votes | Percentage | Share of Votes |
Kemp-Gee, Mark | Conservative Party | 4031 | 70.04% | |
Powers, Jacky | Liberal Democrats | 1464 | 25.44% | |
Treacher, Jan | Labour Party | 260 | 4.52% |
Turnout this time: 35.37%
This looks like the real story of this election, declining voter interest. Well, that and the reduction of the LibDems to mere token status.
No comments:
Post a Comment